Usage Statistics for www.gamma-international.de

Summary Period: April 2014
Generated 01-May-2014 06:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 305
Total Files 0
Total Pages 288
Total Visits 75
Total kB Files 83
Total kB In 0
Total kB Out 0
Total Unique Sites 74
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 12 22
Hits per Day 305 305
Files per Day 0 0
Pages per Day 288 288
Visits per Day 75 75
kB Files per Day 83 83
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 302 - Found 303
Code 400 - Bad Request 1
Code 408 - Request Timeout 1

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 305 100.00% 0 0.00% 288 100.00% 75 100.00% 74 100.00% 83 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 11 11 3.61% 0 0 0.00% 9 9 3.12% 3 3 3.52% 0 0 0.00% 0 0 0.00%
7 17 17 5.57% 0 0 0.00% 16 16 5.56% 5 5 5.70% 0 0 0.00% 0 0 0.00%
8 13 13 4.26% 0 0 0.00% 13 13 4.51% 4 4 4.34% 0 0 0.00% 0 0 0.00%
9 19 19 6.23% 0 0 0.00% 19 19 6.60% 5 5 6.20% 0 0 0.00% 0 0 0.00%
10 17 17 5.57% 0 0 0.00% 16 16 5.56% 5 5 5.43% 0 0 0.00% 0 0 0.00%
11 19 19 6.23% 0 0 0.00% 16 16 5.56% 5 5 6.18% 0 0 0.00% 0 0 0.00%
12 12 12 3.93% 0 0 0.00% 12 12 4.17% 3 3 4.00% 0 0 0.00% 0 0 0.00%
13 19 19 6.23% 0 0 0.00% 19 19 6.60% 5 5 6.31% 0 0 0.00% 0 0 0.00%
14 18 18 5.90% 0 0 0.00% 16 16 5.56% 5 5 5.57% 0 0 0.00% 0 0 0.00%
15 19 19 6.23% 0 0 0.00% 19 19 6.60% 5 5 6.32% 0 0 0.00% 0 0 0.00%
16 22 22 7.21% 0 0 0.00% 20 20 6.94% 6 6 7.22% 0 0 0.00% 0 0 0.00%
17 17 17 5.57% 0 0 0.00% 17 17 5.90% 5 5 5.67% 0 0 0.00% 0 0 0.00%
18 19 19 6.23% 0 0 0.00% 17 17 5.90% 5 5 6.24% 0 0 0.00% 0 0 0.00%
19 16 16 5.25% 0 0 0.00% 16 16 5.56% 4 4 5.31% 0 0 0.00% 0 0 0.00%
20 16 16 5.25% 0 0 0.00% 15 15 5.21% 4 4 5.24% 0 0 0.00% 0 0 0.00%
21 18 18 5.90% 0 0 0.00% 16 16 5.56% 5 5 5.96% 0 0 0.00% 0 0 0.00%
22 17 17 5.57% 0 0 0.00% 16 16 5.56% 5 5 5.47% 0 0 0.00% 0 0 0.00%
23 16 16 5.25% 0 0 0.00% 16 16 5.56% 4 4 5.33% 0 0 0.00% 0 0 0.00%

Top 30 of 74 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 211 69.18% 0 0.00% 59 70.41% 0 0.00% 0 0.00% 1 1.33% 192.168.0.201
2 12 3.93% 0 0.00% 3 3.38% 0 0.00% 0 0.00% 6 8.00% 185.25.149.30
3 3 0.98% 0 0.00% 1 0.81% 0 0.00% 0 0.00% 1 1.33% 192.168.0.92
4 2 0.66% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 2 2.67% 119.63.193.130
5 2 0.66% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 2 2.67% 119.63.193.131
6 2 0.66% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 2 2.67% 119.63.193.132
7 2 0.66% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 2 2.67% 119.63.193.195
8 2 0.66% 0 0.00% 0 0.57% 0 0.00% 0 0.00% 1 1.33% 188.138.41.172
9 2 0.66% 0 0.00% 1 0.64% 0 0.00% 0 0.00% 1 1.33% 65.55.55.230
10 2 0.66% 0 0.00% 0 0.57% 0 0.00% 0 0.00% 1 1.33% 66.249.64.8
11 2 0.66% 0 0.00% 0 0.56% 0 0.00% 0 0.00% 1 1.33% 79.98.134.28
12 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 106.85.185.181
13 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 110.156.158.7
14 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 110.189.50.180
15 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 110.190.25.222
16 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 111.181.148.152
17 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 113.89.227.21
18 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 113.92.204.237
19 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 114.217.126.87
20 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 114.235.195.148
21 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 116.10.236.225
22 1 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 116.10.252.46
23 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 116.10.53.72
24 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 116.11.57.69
25 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 116.24.10.40
26 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 116.9.236.136
27 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 118.116.206.122
28 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 118.124.140.216
29 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% 1 1.33% 118.124.73.213
30 1 0.33% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 1 1.33% 119.63.193.194

Top 10 of 74 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 211 69.18% 0 0.00% 59 70.41% 0 0.00% 0 0.00% 1 1.33% 192.168.0.201
2 12 3.93% 0 0.00% 3 3.38% 0 0.00% 0 0.00% 6 8.00% 185.25.149.30
3 3 0.98% 0 0.00% 1 0.81% 0 0.00% 0 0.00% 1 1.33% 192.168.0.92
4 2 0.66% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 2 2.67% 119.63.193.130
5 2 0.66% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 2 2.67% 119.63.193.131
6 2 0.66% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 2 2.67% 119.63.193.132
7 2 0.66% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 2 2.67% 119.63.193.195
8 2 0.66% 0 0.00% 1 0.64% 0 0.00% 0 0.00% 1 1.33% 65.55.55.230
9 2 0.66% 0 0.00% 0 0.57% 0 0.00% 0 0.00% 1 1.33% 188.138.41.172
10 2 0.66% 0 0.00% 0 0.57% 0 0.00% 0 0.00% 1 1.33% 66.249.64.8

Top 3 of 3 Total Referrers
# Hits Referrer
1 303 99.34% - (Direct Request)
2 1 0.33% http://www.gamma-international.de/manager/assets/ext3/resources/css/debug.css
3 1 0.33% http://www.gammainternational.de/manager/assets/ext3/resources/css/debug.css

Top 13 of 13 Total User Agents
# Hits User Agent
1 211 69.18% check_http/v1991 (nagios-plugins 1.4.12)
2 18 5.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 3 0.98% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
4 3 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
6 3 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2 0.66% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
10 2 0.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1 0.33% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
12 1 0.33% Lynx/2.8.5rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.8e-fips-rhel5
13 1 0.33% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Location for April 2014

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 231 75.74% 0 0.00% 63 76.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 45 14.75% 0 0.00% 12 14.55% 0 0.00% 0 0.00% China
3 9 2.95% 0 0.00% 3 3.13% 0 0.00% 0 0.00% Japan
4 9 2.95% 0 0.00% 2 2.73% 0 0.00% 0 0.00% United States
5 3 0.98% 0 0.00% 1 0.85% 0 0.00% 0 0.00% Germany
6 2 0.66% 0 0.00% 0 0.56% 0 0.00% 0 0.00% Turkey
7 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% Greece
8 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% India
9 1 0.33% 0 0.00% 0 0.33% 0 0.00% 0 0.00% Netherlands
10 1 0.33% 0 0.00% 0 0.29% 0 0.00% 0 0.00% Russian Federation
11 1 0.33% 0 0.00% 0 0.34% 0 0.00% 0 0.00% Taiwan
12 1 0.33% 0 0.00% 0 0.29% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01