Usage Statistics for www.gamma-international.de

Summary Period: February 2014
Generated 04-Mar-2014 06:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2014
Total Hits 10303
Total Files 0
Total Pages 9909
Total Visits 1327
Total kB Files 2904
Total kB In 0
Total kB Out 0
Total Unique Sites 715
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 167
. Avg Max
Hits per Hour 15 38
Hits per Day 367 405
Files per Day 0 0
Pages per Day 353 386
Visits per Day 47 69
kB Files per Day 104 120
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 302 - Found 10292
Code 400 - Bad Request 2
Code 408 - Request Timeout 9

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 344 3.34% 0 0.00% 336 3.39% 36 2.71% 32 4.48% 95 3.28% 0 0.00% 0 0.00%
2 335 3.25% 0 0.00% 324 3.27% 33 2.49% 32 4.48% 94 3.22% 0 0.00% 0 0.00%
3 351 3.41% 0 0.00% 342 3.45% 43 3.24% 37 5.17% 101 3.49% 0 0.00% 0 0.00%
4 361 3.50% 0 0.00% 351 3.54% 45 3.39% 36 5.03% 100 3.44% 0 0.00% 0 0.00%
5 352 3.42% 0 0.00% 337 3.40% 41 3.09% 39 5.45% 96 3.31% 0 0.00% 0 0.00%
6 347 3.37% 0 0.00% 337 3.40% 40 3.01% 34 4.76% 101 3.48% 0 0.00% 0 0.00%
7 381 3.70% 0 0.00% 363 3.66% 51 3.84% 43 6.01% 120 4.15% 0 0.00% 0 0.00%
8 363 3.52% 0 0.00% 353 3.56% 41 3.09% 36 5.03% 99 3.40% 0 0.00% 0 0.00%
9 356 3.46% 0 0.00% 349 3.52% 39 2.94% 33 4.62% 107 3.69% 0 0.00% 0 0.00%
10 402 3.90% 0 0.00% 386 3.90% 63 4.75% 48 6.71% 117 4.03% 0 0.00% 0 0.00%
11 374 3.63% 0 0.00% 362 3.65% 54 4.07% 45 6.29% 111 3.82% 0 0.00% 0 0.00%
12 375 3.64% 0 0.00% 358 3.61% 53 3.99% 47 6.57% 103 3.55% 0 0.00% 0 0.00%
13 381 3.70% 0 0.00% 369 3.72% 55 4.14% 48 6.71% 106 3.64% 0 0.00% 0 0.00%
14 364 3.53% 0 0.00% 349 3.52% 49 3.69% 44 6.15% 104 3.60% 0 0.00% 0 0.00%
15 373 3.62% 0 0.00% 358 3.61% 48 3.62% 41 5.73% 102 3.53% 0 0.00% 0 0.00%
16 386 3.75% 0 0.00% 365 3.68% 54 4.07% 46 6.43% 114 3.91% 0 0.00% 0 0.00%
17 367 3.56% 0 0.00% 347 3.50% 52 3.92% 43 6.01% 101 3.49% 0 0.00% 0 0.00%
18 405 3.93% 0 0.00% 385 3.89% 69 5.20% 48 6.71% 115 3.96% 0 0.00% 0 0.00%
19 379 3.68% 0 0.00% 367 3.70% 57 4.30% 48 6.71% 104 3.57% 0 0.00% 0 0.00%
20 350 3.40% 0 0.00% 335 3.38% 39 2.94% 37 5.17% 96 3.30% 0 0.00% 0 0.00%
21 383 3.72% 0 0.00% 370 3.73% 57 4.30% 51 7.13% 110 3.78% 0 0.00% 0 0.00%
22 375 3.64% 0 0.00% 355 3.58% 50 3.77% 50 6.99% 102 3.53% 0 0.00% 0 0.00%
23 374 3.63% 0 0.00% 357 3.60% 54 4.07% 44 6.15% 104 3.58% 0 0.00% 0 0.00%
24 376 3.65% 0 0.00% 362 3.65% 49 3.69% 43 6.01% 103 3.54% 0 0.00% 0 0.00%
25 366 3.55% 0 0.00% 348 3.51% 46 3.47% 38 5.31% 101 3.47% 0 0.00% 0 0.00%
26 363 3.52% 0 0.00% 352 3.55% 45 3.39% 44 6.15% 99 3.41% 0 0.00% 0 0.00%
27 353 3.43% 0 0.00% 342 3.45% 44 3.32% 34 4.76% 97 3.35% 0 0.00% 0 0.00%
28 367 3.56% 0 0.00% 350 3.53% 47 3.54% 40 5.59% 102 3.50% 0 0.00% 0 0.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 442 4.29% 0 0 0.00% 15 426 4.30% 4 124 4.26% 0 0 0.00% 0 0 0.00%
1 14 395 3.83% 0 0 0.00% 13 380 3.83% 4 108 3.72% 0 0 0.00% 0 0 0.00%
2 15 435 4.22% 0 0 0.00% 15 422 4.26% 4 124 4.28% 0 0 0.00% 0 0 0.00%
3 14 404 3.92% 0 0 0.00% 13 390 3.94% 4 111 3.82% 0 0 0.00% 0 0 0.00%
4 16 449 4.36% 0 0 0.00% 15 433 4.37% 5 130 4.47% 0 0 0.00% 0 0 0.00%
5 14 396 3.84% 0 0 0.00% 13 381 3.84% 4 113 3.88% 0 0 0.00% 0 0 0.00%
6 17 482 4.68% 0 0 0.00% 16 463 4.67% 5 146 5.04% 0 0 0.00% 0 0 0.00%
7 14 397 3.85% 0 0 0.00% 13 380 3.83% 4 109 3.74% 0 0 0.00% 0 0 0.00%
8 15 422 4.10% 0 0 0.00% 14 410 4.14% 4 117 4.04% 0 0 0.00% 0 0 0.00%
9 13 388 3.77% 0 0 0.00% 13 373 3.76% 4 109 3.74% 0 0 0.00% 0 0 0.00%
10 15 446 4.33% 0 0 0.00% 15 436 4.40% 5 127 4.38% 0 0 0.00% 0 0 0.00%
11 15 433 4.20% 0 0 0.00% 14 412 4.16% 4 123 4.23% 0 0 0.00% 0 0 0.00%
12 16 470 4.56% 0 0 0.00% 16 453 4.57% 5 129 4.45% 0 0 0.00% 0 0 0.00%
13 14 409 3.97% 0 0 0.00% 14 392 3.96% 4 112 3.87% 0 0 0.00% 0 0 0.00%
14 17 477 4.63% 0 0 0.00% 16 463 4.67% 5 136 4.67% 0 0 0.00% 0 0 0.00%
15 14 402 3.90% 0 0 0.00% 13 382 3.86% 4 115 3.96% 0 0 0.00% 0 0 0.00%
16 16 473 4.59% 0 0 0.00% 16 454 4.58% 5 135 4.65% 0 0 0.00% 0 0 0.00%
17 14 409 3.97% 0 0 0.00% 14 392 3.96% 4 116 3.99% 0 0 0.00% 0 0 0.00%
18 15 438 4.25% 0 0 0.00% 14 418 4.22% 4 120 4.14% 0 0 0.00% 0 0 0.00%
19 15 437 4.24% 0 0 0.00% 14 415 4.19% 5 137 4.72% 0 0 0.00% 0 0 0.00%
20 16 461 4.47% 0 0 0.00% 15 442 4.46% 4 125 4.29% 0 0 0.00% 0 0 0.00%
21 15 421 4.09% 0 0 0.00% 14 398 4.02% 4 114 3.94% 0 0 0.00% 0 0 0.00%
22 16 450 4.37% 0 0 0.00% 15 434 4.38% 4 124 4.28% 0 0 0.00% 0 0 0.00%
23 13 367 3.56% 0 0 0.00% 12 360 3.63% 4 101 3.47% 0 0 0.00% 0 0 0.00%

Top 30 of 715 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8060 78.23% 0 0.00% 2251 77.52% 0 0.00% 0 0.00% 1 0.08% 192.168.0.201
2 121 1.17% 0 0.00% 29 0.98% 0 0.00% 0 0.00% 61 4.60% 185.25.149.30
3 64 0.62% 0 0.00% 16 0.57% 0 0.00% 0 0.00% 23 1.73% 141.8.147.13
4 56 0.54% 0 0.00% 16 0.56% 0 0.00% 0 0.00% 56 4.22% 119.63.193.130
5 51 0.50% 0 0.00% 15 0.51% 0 0.00% 0 0.00% 51 3.84% 119.63.193.132
6 50 0.49% 0 0.00% 15 0.50% 0 0.00% 0 0.00% 50 3.77% 119.63.193.195
7 50 0.49% 0 0.00% 15 0.50% 0 0.00% 0 0.00% 50 3.77% 119.63.193.196
8 48 0.47% 0 0.00% 14 0.48% 0 0.00% 0 0.00% 8 0.60% 178.77.126.55
9 45 0.44% 0 0.00% 13 0.45% 0 0.00% 0 0.00% 45 3.39% 119.63.193.194
10 44 0.43% 0 0.00% 13 0.44% 0 0.00% 0 0.00% 44 3.32% 119.63.193.131
11 32 0.31% 0 0.00% 7 0.25% 0 0.00% 0 0.00% 14 1.06% 192.168.0.90
12 24 0.23% 0 0.00% 6 0.21% 0 0.00% 0 0.00% 12 0.90% 157.55.33.84
13 23 0.22% 0 0.00% 5 0.18% 0 0.00% 0 0.00% 9 0.68% 66.249.78.83
14 22 0.21% 0 0.00% 6 0.22% 0 0.00% 0 0.00% 3 0.23% 193.43.252.252
15 21 0.20% 0 0.00% 5 0.17% 0 0.00% 0 0.00% 1 0.08% 187.111.222.198
16 20 0.19% 0 0.00% 5 0.16% 0 0.00% 0 0.00% 9 0.68% 66.249.78.37
17 18 0.17% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 3 0.23% 218.108.85.213
18 17 0.17% 0 0.00% 4 0.13% 0 0.00% 0 0.00% 8 0.60% 66.249.66.214
19 16 0.16% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 16 1.21% 107.150.32.130
20 16 0.16% 0 0.00% 5 0.16% 0 0.00% 0 0.00% 9 0.68% 207.189.121.41
21 16 0.16% 0 0.00% 5 0.16% 0 0.00% 0 0.00% 2 0.15% 212.83.57.218
22 12 0.12% 0 0.00% 12 0.41% 0 0.00% 0 0.00% 2 0.15% 202.57.49.234
23 12 0.12% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 1 0.08% 54.205.233.92
24 12 0.12% 0 0.00% 3 0.10% 0 0.00% 0 0.00% 2 0.15% 62.116.178.196
25 12 0.12% 0 0.00% 3 0.11% 0 0.00% 0 0.00% 2 0.15% 81.169.231.59
26 11 0.11% 0 0.00% 3 0.09% 0 0.00% 0 0.00% 6 0.45% 66.249.75.214
27 10 0.10% 0 0.00% 3 0.10% 0 0.00% 0 0.00% 8 0.60% 205.237.88.154
28 10 0.10% 0 0.00% 3 0.10% 0 0.00% 0 0.00% 2 0.15% 62.219.50.67
29 10 0.10% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 4 0.30% 66.249.73.172
30 9 0.09% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 3 0.23% 217.86.196.40

Top 10 of 715 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8060 78.23% 0 0.00% 2251 77.52% 0 0.00% 0 0.00% 1 0.08% 192.168.0.201
2 121 1.17% 0 0.00% 29 0.98% 0 0.00% 0 0.00% 61 4.60% 185.25.149.30
3 64 0.62% 0 0.00% 16 0.57% 0 0.00% 0 0.00% 23 1.73% 141.8.147.13
4 56 0.54% 0 0.00% 16 0.56% 0 0.00% 0 0.00% 56 4.22% 119.63.193.130
5 51 0.50% 0 0.00% 15 0.51% 0 0.00% 0 0.00% 51 3.84% 119.63.193.132
6 50 0.49% 0 0.00% 15 0.50% 0 0.00% 0 0.00% 50 3.77% 119.63.193.195
7 50 0.49% 0 0.00% 15 0.50% 0 0.00% 0 0.00% 50 3.77% 119.63.193.196
8 48 0.47% 0 0.00% 14 0.48% 0 0.00% 0 0.00% 8 0.60% 178.77.126.55
9 45 0.44% 0 0.00% 13 0.45% 0 0.00% 0 0.00% 45 3.39% 119.63.193.194
10 44 0.43% 0 0.00% 13 0.44% 0 0.00% 0 0.00% 44 3.32% 119.63.193.131

Top 30 of 40 Total Referrers
# Hits Referrer
1 10167 98.68% - (Direct Request)
2 30 0.29% http://62.153.225.36/
3 16 0.16% http://alldownload.pw
4 16 0.16% http://onload.pw
5 12 0.12% http://netcomber.com/gamma-international.de
6 7 0.07% http://gamma-international.de/robots.txt
7 6 0.06% http://hotdl.in/
8 6 0.06% http://www.google.de/
9 3 0.03% http://gamma-international.de
10 3 0.03% http://gammainternational.de
11 3 0.03% http://whois.domaintools.com/gamma-international.de
12 2 0.02% http://buggedplanet.info/index.php
13 2 0.02% http://sameid.net/domain/www.gamma-international.de/
14 2 0.02% http://whois.domaintools.com/gammainternational.de
15 2 0.02% http://www.google.de/url
16 2 0.02% http://www.netcraft.com/survey/
17 1 0.01% 1
18 1 0.01% http://6sgjmi53igmg7fm7.onion/index.php
19 1 0.01% http://gaming-notebook.de/
20 1 0.01% http://gaminggoose.de/community/
21 1 0.01% http://gamma-engineering.de/forum/
22 1 0.01% http://gamma-immobilien.de/
23 1 0.01% http://gamma-immobilien.de/board/
24 1 0.01% http://gamma-ingenieursgesellschaft.de/board/
25 1 0.01% http://gamma-ingenieursgesellschaft.de/community/
26 1 0.01% http://gamma-network.de/forum/
27 1 0.01% http://gammacounter.de/
28 1 0.01% http://gammadv.de/community/
29 1 0.01% http://gammaglow.de/forum/
30 1 0.01% http://gammagoblins.de/board/

Top 15 of 167 Total User Agents
# Hits User Agent
1 8060 78.23% check_http/v1991 (nagios-plugins 1.4.12)
2 591 5.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 170 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 95 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 70 0.68% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
6 67 0.65% ZmEu
7 64 0.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 48 0.47% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
9 42 0.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
10 41 0.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 30 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 27 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 22 0.21% Mozilla/5.0 (Windows NT 6.3; rv:27.0) Gecko/20100101 Firefox/27.0
14 20 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
15 18 0.17% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Location for February 2014

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 8385 81.38% 0 0.00% 2346 80.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 545 5.29% 0 0.00% 160 5.50% 0 0.00% 0 0.00% United States
3 444 4.31% 0 0.00% 120 4.14% 0 0.00% 0 0.00% China
4 298 2.89% 0 0.00% 86 2.97% 0 0.00% 0 0.00% Japan
5 177 1.72% 0 0.00% 45 1.56% 0 0.00% 0 0.00% Germany
6 104 1.01% 0 0.00% 28 0.98% 0 0.00% 0 0.00% Taiwan
7 54 0.52% 0 0.00% 15 0.51% 0 0.00% 0 0.00% Thailand
8 43 0.42% 0 0.00% 11 0.37% 0 0.00% 0 0.00% Brazil
9 40 0.39% 0 0.00% 11 0.39% 0 0.00% 0 0.00% Ukraine
10 18 0.17% 0 0.00% 18 0.61% 0 0.00% 0 0.00% Spain
11 16 0.16% 0 0.00% 13 0.45% 0 0.00% 0 0.00% Philippines
12 16 0.16% 0 0.00% 4 0.14% 0 0.00% 0 0.00% Russian Federation
13 15 0.15% 0 0.00% 4 0.13% 0 0.00% 0 0.00% Netherlands
14 11 0.11% 0 0.00% 3 0.11% 0 0.00% 0 0.00% Israel
15 10 0.10% 0 0.00% 3 0.09% 0 0.00% 0 0.00% Canada
16 10 0.10% 0 0.00% 3 0.09% 0 0.00% 0 0.00% Colombia
17 8 0.08% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Hong Kong
18 7 0.07% 0 0.00% 1 0.05% 0 0.00% 0 0.00% France
19 7 0.07% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Poland
20 6 0.06% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Czech Republic
21 6 0.06% 0 0.00% 6 0.20% 0 0.00% 0 0.00% Great Britain (UK)
22 6 0.06% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Lithuania
23 6 0.06% 0 0.00% 6 0.21% 0 0.00% 0 0.00% Viet Nam
24 5 0.05% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Hungary
25 5 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Latvia
26 4 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
27 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Bolivia
28 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Ecuador
29 4 0.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Malaysia
30 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01