Usage Statistics for www.gamma-international.de

Summary Period: January 2014
Generated 04-Mar-2014 06:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 342626
Total Files 0
Total Pages 342210
Total Visits 1080
Total kB Files 27708
Total kB In 0
Total kB Out 0
Total Unique Sites 289
Total Unique URLs 0
Total Unique Referrers 140
Total Unique User Agents 231
. Avg Max
Hits per Hour 1189 220573
Hits per Day 28552 220724
Files per Day 0 0
Pages per Day 28517 220716
Visits per Day 90 645
kB Files per Day 2309 26650
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 22
Code 302 - Found 342530
Code 400 - Bad Request 47
Code 404 - Not Found 23
Code 408 - Request Timeout 2
Code 417 - Expectation Failed 2

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
20 321 0.09% 0 0.00% 306 0.09% 42 3.89% 36 12.46% 90 0.33% 0 0.00% 0 0.00%
21 356 0.10% 0 0.00% 342 0.10% 31 2.87% 32 11.07% 106 0.38% 0 0.00% 0 0.00%
22 343 0.10% 0 0.00% 333 0.10% 38 3.52% 34 11.76% 94 0.34% 0 0.00% 0 0.00%
23 118291 34.52% 0 0.00% 118011 34.48% 27 2.50% 23 7.96% 26650 96.18% 0 100.00% 0 100.00%
24 220724 64.42% 0 0.00% 220716 64.50% 645 59.72% 18 6.23% 53 0.19% 0 0.00% 0 0.00%
25 330 0.10% 0 0.00% 322 0.09% 34 3.15% 31 10.73% 90 0.32% 0 0.00% 0 0.00%
26 444 0.13% 0 0.00% 434 0.13% 42 3.89% 34 11.76% 119 0.43% 0 0.00% 0 0.00%
27 379 0.11% 0 0.00% 369 0.11% 52 4.81% 43 14.88% 104 0.38% 0 0.00% 0 0.00%
28 356 0.10% 0 0.00% 344 0.10% 43 3.98% 37 12.80% 103 0.37% 0 0.00% 0 0.00%
29 362 0.11% 0 0.00% 349 0.10% 43 3.98% 39 13.49% 100 0.36% 0 0.00% 0 0.00%
30 363 0.11% 0 0.00% 343 0.10% 51 4.72% 46 15.92% 100 0.36% 0 0.00% 0 0.00%
31 357 0.10% 0 0.00% 341 0.10% 42 3.89% 40 13.84% 99 0.36% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 141 0.04% 0 0 0.00% 11 141 0.04% 3 39 0.14% 0 0 0.00% 0 0 0.00%
1 10 126 0.04% 0 0 0.00% 10 123 0.04% 3 35 0.13% 0 0 0.00% 0 0 0.00%
2 15 180 0.05% 0 0 0.00% 14 168 0.05% 4 49 0.18% 0 0 0.00% 0 0 0.00%
3 13 159 0.05% 0 0 0.00% 12 155 0.05% 4 52 0.19% 0 0 0.00% 0 0 0.00%
4 12 144 0.04% 0 0 0.00% 11 142 0.04% 3 39 0.14% 0 0 0.00% 0 0 0.00%
5 10 131 0.04% 0 0 0.00% 10 127 0.04% 3 36 0.13% 0 0 0.00% 0 0 0.00%
6 13 159 0.05% 0 0 0.00% 13 158 0.05% 4 49 0.18% 0 0 0.00% 0 0 0.00%
7 11 138 0.04% 0 0 0.00% 11 137 0.04% 3 38 0.14% 0 0 0.00% 0 0 0.00%
8 14 172 0.05% 0 0 0.00% 14 168 0.05% 4 48 0.17% 0 0 0.00% 0 0 0.00%
9 14 175 0.05% 0 0 0.00% 13 167 0.05% 4 47 0.17% 0 0 0.00% 0 0 0.00%
10 15 190 0.06% 0 0 0.00% 14 178 0.05% 5 56 0.20% 0 0 0.00% 0 0 0.00%
11 21 257 0.08% 0 0 0.00% 20 248 0.07% 6 67 0.24% 0 0 0.00% 0 0 0.00%
12 15 190 0.06% 0 0 0.00% 15 181 0.05% 4 52 0.19% 0 0 0.00% 0 0 0.00%
13 20996 251957 73.54% 0 0 0.00% 20972 251672 73.54% 601 7210 26.02% 0 0 3.21% 0 0 3.38%
14 7253 87038 25.40% 0 0 0.00% 7252 87027 25.43% 1624 19485 70.32% 0 0 0.00% 0 0 0.00%
15 14 173 0.05% 0 0 0.00% 13 166 0.05% 4 48 0.17% 0 0 96.79% 0 0 96.62%
16 14 170 0.05% 0 0 0.00% 13 163 0.05% 4 47 0.17% 0 0 0.00% 0 0 0.00%
17 13 158 0.05% 0 0 0.00% 12 151 0.04% 4 43 0.16% 0 0 0.00% 0 0 0.00%
18 14 174 0.05% 0 0 0.00% 14 171 0.05% 4 48 0.17% 0 0 0.00% 0 0 0.00%
19 13 158 0.05% 0 0 0.00% 12 153 0.04% 4 43 0.15% 0 0 0.00% 0 0 0.00%
20 13 163 0.05% 0 0 0.00% 13 158 0.05% 4 45 0.16% 0 0 0.00% 0 0 0.00%
21 13 161 0.05% 0 0 0.00% 12 152 0.04% 4 45 0.16% 0 0 0.00% 0 0 0.00%
22 13 166 0.05% 0 0 0.00% 13 158 0.05% 4 46 0.17% 0 0 0.00% 0 0 0.00%
23 12 146 0.04% 0 0 0.00% 12 146 0.04% 3 40 0.15% 0 0 0.00% 0 0 0.00%

Top 30 of 289 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 338622 98.83% 0 0.00% 26586 95.95% 0 3.21% 0 3.38% 631 58.43% 91.121.145.59
2 3125 0.91% 0 0.00% 873 3.15% 0 96.79% 0 96.62% 2 0.19% 192.168.0.201
3 100 0.03% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 1 0.09% 46.105.79.83
4 31 0.01% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 1 0.09% 59.37.66.139
5 28 0.01% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 11 1.02% 141.8.147.13
6 24 0.01% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 24 2.22% 119.63.193.130
7 21 0.01% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 21 1.94% 119.63.193.131
8 19 0.01% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 19 1.76% 119.63.193.195
9 18 0.01% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 18 1.67% 119.63.193.132
10 18 0.01% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 3 0.28% 178.77.126.55
11 16 0.00% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 7 0.65% 192.168.0.90
12 15 0.00% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 15 1.39% 119.63.193.194
13 15 0.00% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 15 1.39% 119.63.193.196
14 14 0.00% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 3 0.28% 193.43.252.252
15 13 0.00% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.09% 195.242.72.145
16 12 0.00% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.09% 202.29.106.193
17 10 0.00% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 5 0.46% 157.56.93.63
18 9 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 3 0.28% 217.86.196.40
19 9 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 3 0.28% 66.249.74.4
20 8 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 4 0.37% 157.55.33.84
21 8 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 4 0.37% 66.249.74.1
22 7 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.09% 80.86.84.72
23 6 0.00% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.09% 176.32.78.191
24 6 0.00% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.09% 184.73.84.126
25 6 0.00% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 4 0.37% 192.168.0.200
26 6 0.00% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.09% 195.225.117.10
27 6 0.00% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.09% 195.248.234.62
28 6 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 3 0.28% 198.20.69.74
29 6 0.00% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.09% 200.192.114.7
30 6 0.00% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.09% 80.24.38.70

Top 10 of 289 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 338622 98.83% 0 0.00% 26586 95.95% 0 3.21% 0 3.38% 631 58.43% 91.121.145.59
2 3125 0.91% 0 0.00% 873 3.15% 0 96.79% 0 96.62% 2 0.19% 192.168.0.201
3 100 0.03% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 1 0.09% 46.105.79.83
4 31 0.01% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 1 0.09% 59.37.66.139
5 28 0.01% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 11 1.02% 141.8.147.13
6 24 0.01% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 24 2.22% 119.63.193.130
7 21 0.01% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 21 1.94% 119.63.193.131
8 6 0.00% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.09% 176.32.78.191
9 6 0.00% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.09% 184.73.84.126
10 6 0.00% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 1 0.09% 200.192.114.7

Top 30 of 140 Total Referrers
# Hits Referrer
1 336156 98.11% - (Direct Request)
2 6031 1.76% http://www.gamma-international.de:80/
3 19 0.01% AppleWebKit/537.36
4 15 0.00% ../../../../../../../../../../etc/passwd_.jpg
5 15 0.00% SomeCustomInjectedHeader:injected_by_wvs
6 15 0.00% \
7 11 0.00% http://62.153.225.36/
8 10 0.00% '\
9 10 0.00% 1
10 10 0.00% 1'\
11 10 0.00% WEB-INF/web.xml
12 10 0.00% WEB-INF\\web.xml
13 10 0.00% set
14 6 0.00% http://thefds.net
15 6 0.00% http://w12files.com
16 6 0.00% http://www.google.de/
17 5 0.00% '
18 5 0.00% 'set
19 5 0.00% )
20 5 0.00% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))
21 5 0.00% ................windowswin.ini
22 5 0.00% ../.../.././../.../.././../.../.././../.../.././../.../.././../.../.././etc/passwd
23 5 0.00% ../.../.././../.../.././../.../.././../.../.././../.../.././../.../.././windows/win.ini
24 5 0.00% ../../../../../../../../../../boot.ini
25 5 0.00% ../../../../../../../../../../etc/passwd
26 5 0.00% ../../../../../../../../../../windows/win.ini
27 5 0.00% ../../../../../../../../../../windows/win.ini_.jpg
28 5 0.00% ../..//../..//../..//../..//../..//../..//../..//../..//etc/passwd
29 5 0.00% ../..//../..//../..//../..//../..//../..//../..//../..//windows/win.ini
30 5 0.00% ..\..\..\..\..\..\..\..\windows\win.ini

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% gamma hjvasalo
2 1 50.00% http://gamma-international.de/

Top 15 of 231 Total User Agents
# Hits User Agent
1 222364 64.90% DirBuster-0.12 (http://www.owasp.org/index.php/Category:OWASP_DirBuster_Project)
2 115717 33.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.63 Safari/537.36
3 3124 0.91% check_http/v1991 (nagios-plugins 1.4.12)
4 224 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 160 0.05% ZmEu
6 68 0.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 58 0.02% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
8 36 0.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 34 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 30 0.01% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
11 28 0.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 19 0.01% KHTML, like Gecko
13 18 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) Havij
14 18 0.01% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
15 15 0.00% SomeCustomInjectedHeader:injected_by_wvs

Usage by Location for January 2014

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 338626 98.83% 0 0.00% 26586 95.95% 0 3.21% 0 3.38% France
2 3319 0.97% 0 0.00% 923 3.33% 0 96.79% 0 96.62% Unresolved/Unknown
3 187 0.05% 0 0.00% 51 0.18% 0 0.00% 0 0.00% United States
4 161 0.05% 0 0.00% 44 0.16% 0 0.00% 0 0.00% China
5 113 0.03% 0 0.00% 33 0.12% 0 0.00% 0 0.00% Japan
6 95 0.03% 0 0.00% 33 0.12% 0 0.00% 0 0.00% Germany
7 23 0.01% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Netherlands
8 20 0.01% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Ukraine
9 16 0.00% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Thailand
10 12 0.00% 0 0.00% 6 0.02% 0 0.00% 0 0.00% Brazil
11 7 0.00% 0 0.00% 6 0.02% 0 0.00% 0 0.00% Spain
12 6 0.00% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Switzerland
13 6 0.00% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Romania
14 5 0.00% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Taiwan
15 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Venezuela
16 3 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Iceland
17 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
20 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkmenistan
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Philippines
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.01