Usage Statistics for www.gamma-international.de

Summary Period: Last 12 Months
Generated 06-Jun-2014 19:17 CEST

Usage summary for www.gamma-international.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jun 2014 222 0 218 53 50 60 0 0 53 218 0 222
May 2014 333 0 323 75 72 91 0 0 75 323 0 333
Apr 2014 305 0 288 75 74 83 0 0 75 288 0 305
Mar 2014 255 0 245 33 27 69 0 0 33 245 0 255
Feb 2014 367 0 353 47 715 2904 0 0 1327 9909 0 10303
Jan 2014 28552 0 28517 90 289 27708 0 0 1080 342210 0 342626
Dec 2013 352 0 338 41 647 3132 0 0 1255 10165 0 10568
Nov 2011 307 0 304 8 77 1099 0 0 106 3953 0 4000
Oct 2011 220 0 217 7 8 61 0 0 7 217 0 220
Sep 2011 242 0 238 10 10 66 0 0 10 238 0 242
Aug 2011 320 0 317 7 153 2743 0 0 229 9831 0 9949
Jul 2012 139 0 130 59 61 37 0 0 59 130 0 139
Totals 38052 0 0 4309 377727 0 379162


Generated by Webalizer Version 2.01